This episode is no longer available for online streaming because it has expired from our archive.
| Artist | Song | |
|---|---|---|
| Talk Spot: Dirty Intro | ||
| Girl Band | Paul | |
| Talk Spot: Stall with Paul | ||
| Eagles of Death Metal | Complexity | |
| Hag Face | The Big Freeze | ![]() |
| Babysitter | Cry Like An Eagle | ![]() |
| Talk Spot: Thematic links | ||
| The Chemical Brothers | Born in the Echoes | |
| Tamaryn | Last | |
| Braids | Happy When | ![]() |
| Talk Spot: Paul Pick Number 2 | ||
| Pity Sex | What Might Soothe You | |
| Lust | You & I | ![]() |
| Talk Spot: More Fun Next Hour | ||
| News & Community Calendar | ||
| No Aloha | Putters | ![]() |
| Talk Spot: Paulomar | ||
| Sulk | Black Infinity (Upside Down) | |
| CTZNSHP | Sunburns | ![]() |
| By Divine Right | Past The Stars (Live at CJLO) | ![]() |
| Ought | Around Again (Live at CJLO) | ![]() |
| Operators | I Die (Live at CJLO) | ![]() |
| Talk Spot: Baked In The Oven Vol. 3 | ||
| The Game | Don't Trip (Feat Ice Cube, Dr. Dre and will.i.am) | |
| Kendrick Lamar | How Much a Dollar Cost | |
| Talk Spot: Ending on an endearing note | ||
| The Dears | Here's to the Death of All The Romance | ![]() |
indicates CanCon!