This episode is no longer available for online streaming because it has expired from our archive.
| Artist | Song | |
|---|---|---|
| Talk Spot: Charts Opening | ||
| Jef Elise Barbara | Sexe Machin / Sex Machine | ![]() |
| Tim Hecker | Up Red Bull Creek | ![]() |
| Doomsquad | Who Owns Noon In Sandusky? | ![]() |
| Mich Cota | Why Try 2 Love | ![]() |
| Big Knife Little Knife | Anarchist Calisthenics | ![]() |
| Nennen | Release | ![]() |
| Aesop Rock | Lazy Eye | |
| Moderat | Animal Trails | |
| Jessy Lanza | Could Be U | ![]() |
| Towanda | Hedonism | ![]() |
| Greys | In For A Penny | ![]() |
| Eagulls | Harpstrings | |
| Black Mountain | Florian Saucer Attack | ![]() |
| Autolux | Soft Scene | |
| Pity Sex | Wappen Beggars | |
| News & Community Calendar | ||
| Hopeless Youth | Devil, Walk With Me | ![]() |
| Blood Ceremony | Lord of Misrule | ![]() |
| Parquet Courts | Two Dead Cops | |
| White Lung | Vegas | ![]() |
| Radiohead | Desert Island Disk | |
| M83 | Tension | |
| Julianna Barwick | Beached | |
| Islands | Sun Conure | ![]() |
| Nothing | Our Plague | |
| Cauchemar | L'Oiseau de Feu | ![]() |
| Operators | Control | ![]() |
| Suuns | Brainwash | ![]() |
| In The Name Of Havoc | Judas Pig | ![]() |
| Solids | Blurs | ![]() |
indicates CanCon!