This episode is no longer available for online streaming because it has expired from our archive.
| Artist | Song | |
|---|---|---|
| News & Community Calendar | ||
| Phil Lesh and Friends | Scarlet Begonias | |
| Lighthouse | Sunny DAys | ![]() |
| Yonder Mountain String Band | Fly Like an Eagle | |
| Talk Spot | ||
| Lighthouse | One Fine Morning | ![]() |
| The Fifth Dimension | Aquarius/ Let The Sun Shine In | |
| Joe Russo's Almost Dead | Dance of the Sugar Plum Fairy | |
| Joe Russo's Almost Dead | The Weight | ![]() |
| Umphrey`s McGee | Room to Breathe | |
| Talk Spot | ||
| Tire Swing Company | Skipping Stone | ![]() |
| LIght Sweet Crude | Tilang on the V | ![]() |
| News & Community Calendar | ||
| billy and the Kids | Shakedown Street | |
| Otis Redding | The Happy Song (Dum-Dum) | |
| Tedeschi Trucks Band | Angel from Montgomery | |
| Janis Joplin | Summertime | |
| The Sheepdogs | Catfish 2 boogaloo | ![]() |
| Talk Spot | ||
| Butch Trucks | Highway 61 | |
| Mamas and Papas | Trip Stumble and fall | |
| Neil Young | Cortez The Killer | ![]() |
| Yonder Mountain String Band | Good By Blue Sky | |
| Talk Spot | ||
indicates CanCon!